Price
| Power Source | |
| Engine Type – Diesel | Diesel Kubota D902 21.6 hp |
| Engine Type – Electric | 100Ah 83V Lithium-Ion |
| Fuel Tank Capacity – Diesel | 6.6 gal. / 24.98 L |
| Performance | |
| Gradeability | 28 % |
| Outriggers or Stabilizers | Yes |
| Platform Capacity | 500 lb / 226.80 kg |
| Slope Tolerance | 16 ° |
| Swing | 360 Degrees |
| Swing Type | Non-Continuous |
| Jib – Range of Articulation | 89 Degrees |
| Dimensional Data | |
| Machine Height | 6 ft 7 in. / 1.99 m |
| Machine Length | 20 ft 9 in. / 6.32 m |
| Machine Width | 3 ft 3 in. / 0.99 m |
| Outrigger Footprint Length | 14 ft / 4.27 m |
| Outrigger Footprint Width | 13 ft 6 in. / 4.11 m |
| Platform Dimension A | 4 ft 10 in. / 1.47 m |
| Platform Dimension B | 2 ft 6 in. / 0.76 m |
| Track Length | 6 ft 10 in. / 2.08 m |
| Reach Specifications | |
| Horizontal Outreach | 43 ft / 13.11 m |
| Platform Height | 77 ft 5 in. / 23.6 m |
| Working Height | 84 ft / 25.6 m |
| General | |
| Maximum Ground Bearing Pressure | 7.8 psi / 0.55 Kg/cm2 |
| Ground Bearing Pressure – Outriggers | 65.3 psi / 4.57 Kg/cm2 |
| Machine Weight | 9665 lb / 4383.97 kg |