Price
| Power Source | |
| Engine Type – Electric | 100Ah 72V Lithium-Ion |
| Performance | |
| Gradeability | 28 % |
| Outriggers or Stabilizers | Yes |
| Platform Capacity | 500 lb / 226.80 kg |
| Slope Tolerance | 15 ° |
| Swing | 360 Degrees |
| Swing Type | Non-Continuous |
| Jib – Range of Articulation | 89 Degrees |
| Dimensional Data | |
| Machine Height | 6 ft 7 in. / 1.99 m |
| Machine Length | 16 ft 5 in. / 5 m |
| Machine Width | 2 ft 7 in. / 0.79 m |
| Outrigger Footprint Length | 10 ft 7 in. / 3.23 m |
| Outrigger Footprint Width | 10 ft 7 in. / 3.23 m |
| Platform Dimension A | 4 ft 10 in. / 1.47 m |
| Platform Dimension B | 2 ft 6 in. / 0.76 m |
| Track Length | 4 ft 10 in. / 1.47 m |
| Reach Specifications | |
| Horizontal Outreach | 30 ft / 9.14 m |
| Platform Height | 59 ft 3 in. / 18.06 m |
| General | |
| Maximum Ground Bearing Pressure | 9.3 psi / 0.65 Kg/cm2 |
| Ground Bearing Pressure – Outriggers | 44.1 psi / 3.09 Kg/cm2 |
| Machine Weight | 6571 lb / 2980.56 kg |