Price
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 13 gal. / 49.21 L |
| Engine Type – Diesel | Kubota D1105 24.8 hp |
| Engine Type – Dual Fuel | PSI/GM 28.7 hp |
| Performance | |
| Axle Oscillation | 6 in. / 0.15 m |
| Drive Speed – 4WD | 3.1 mph / 4.99 km/h |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
| Swing | 355 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 5 ft / 1.52 m |
| Jib – Range of Articulation | 144 Degrees |
| Dimensional Data | |
| Ground Clearance | 10 in. / 0.25 m |
| Machine Height | 6 ft 7 in. / 2.01 m |
| Machine Length | 18 ft 2 in. / 5.54 m |
| Machine Width | 6 ft 4 in. / 1.93 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 5 ft / 1.52 m |
| Tailswing | 2 in. / 0.05 m |
| Tire Size | 265/50020 Lug Tread |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 19 ft 11 in. / 6.07 m |
| Platform Height | 33 ft 10 in. / 10.31 m |
| Up and Over Height | 17 ft / 5.18 m |
| General | |
| Capacity – Hydraulic Reservoir | 20.6 gal. / 77.98 L |
| Maximum Ground Bearing Pressure | 59 psi / 4.13 Kg/cm2 |
| Machine Weight | 9700 lb / 4399.85 kg |