Price
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 45 gal. / 170.34 L |
| Engine Type – Diesel | Deutz TCD 3.6 T4F 99.8 Hp |
| Engine Type – Diesel (LRC) | Deutz TCD 3.6 T4F 99.8 Hp |
| Performance | |
| Axle Oscillation | 1 ft / 0.3 m |
| Drive Speed – 4WD | 2.8 mph / 4.51 km/h |
| Gradeability – 4WD | 40 % |
| Jib – Range of Articulation | 130 Degrees |
| Platform Capacity – Restricted | 1000 lb / 453.59 kg |
| Platform Capacity – Unrestricted | 600 lb / 272.16 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius – Outside (axles extended) | 21 ft 8 in. / 6.6 m |
| Turning Radius – Outside (axles retracted) | 31 ft 3 in. / 9.53 m |
| Dimensional Data | |
| Ground Clearance | 1 ft / 0.3 m |
| Machine Width | 8 ft 2 in. / 2.48 m |
| Overall Width (Axles Extended) | 16 ft 6 in. / 5.03 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Machine Height | 10 ft 2 in. / 3.1 m |
| Tailswing | 2 ft 5 in. / 0.74 m |
| Tire Size | 445/50D710 24 Ply FF |
| Transport Length | 39 ft 8 in. / 12.09 m |
| Reach Specifications | |
| Horizontal Jib Rotation | 125 Degrees |
| Platform Height | 150 ft / 45.72 m |
| Up and Over Height | 60 ft / 18.29 m |
| Working Height | 156 ft / 47.55 m |
| General | |
| Capacity – Hydraulic Reservoir | 93 gal. / 352.04 L |
| Machine Weight (ANSI Export and CSA) | 57400 lb / 26036.20 kg |
| Maximum Ground Bearing Pressure | 120 psi / 8.40 Kg/cm2 |