Price
| Performance | |
| Cargo Box Capacity | 1000 lb / 453.59 kg |
| Drive System | Electric 2/4WD with 4WD Lock |
| Towing Capacity/Rating | 1500 lb / 680.39 kg |
| Transmission | Duramatic CVT, H, L, N, R, P |
| General | |
| Brakes | Front/Rear 4 Wheel Hydraulic Disc |
| Cooling | Liquid |
| Displacement | 695cc |
| Dry Weight | 1363 lb / 618.25 kg |
| Engine Braking System – Active Decent Control | Standard |
| Front – Rear Tires | 26 X 10-14 |
| Fuel Capacity | 8.2 gal. / 31.04 L |
| Hitch – Ball Size | Standard 2 inch Receiver |
| Parking Brake | Parking in Transmission |
| Suspension | Dual A-Arm 10 inches Travel |
| Wheels | Steel |
| Dimensional Data | |
| Bed Box Dimensions – Height | 1 ft / 0.3 m |
| Bed Box Dimensions – Length | 3 ft 6 in. / 1.07 m |
| Bed Box Dimensions – Width | 4 ft 10 in. / 1.47 m |
| Ground Clearance | 10 in. / 0.25 m |
| Machine Height | 6 ft 7 in. / 2.01 m |
| Machine Length | 10 ft 9 in. / 3.28 m |
| Machine Width | 5 ft / 1.52 m |
| Occupant Capacity | 3 |
| Under-hood Storage | 25 gal. / 94.64 L |
| Wheelbase | 7 ft 1 in. / 2.16 m |